





"We want to make sure the fans have a way to celebrate and acknowledge the players who brought this championship to Orange County," said city spokesman John Nicoletti.
"We always take our cue from the team, and the team wanted to make sure the celebration and grand arrival of the players is concurrent," he said. "This gives everybody the opportunity to be in one place."
| Player | Pos | Status | 06-07 Cap Hit | o7-08 Cap Hit |
| Belfour | G | Year 2 of buy-out | $750K | $750K |
| Devereaux | F | Signed to 2009 | $450K | $650K |
| Antropov | F | Signed to 2009 | $1.125M | $2.05M |
| Kilger | F | Signed to 2009 | $900K | $900K |
| Newbury | F | Signed to 2009 | $450K | $450K |
| Ondrus | F | Signed to 2008 | $475K | $475K |
| Pohl | F | Signed to 2009 | $463K | $463K |
| Ponikarovsky | F | Signed to 2010 | $713K | $2.105M |
| Raycroft | G | Signed to 2009 | $2M | $2M |
| Stajan | F | Signed to 2008 | $875K | $875K |
| Steen | F | Signed to 2008 | $901K | $901K |
| Tucker | F | Signed to 2012 | $1.59M | $3M |
| Sundin | F | Club option | $6.33M | TBD |
| Wellwood | F | Signed to 2008 | $875K | $875K |
| Westrum | F | Signed to 2008 | $463K | $463K |
| Belak | D | Signed to 2008 | $670K | $670K |
| Gill | D | Signed to 2009 | $2.075M | $2.075M |
| Kaberle | D | Signed to 2011 | $4.25M | $4.25M |
| Kronwall | D | Signed to 2009 | $625K | $475K |
| Kubina | D | Signed to 2010 | $5M | $5M |
| McCabe | D | Signed to 2011 | $5.75M | $5.75M |
| White | D | Signed to 2010 | $453K | $850K |
| Wozniewski | D | Signed to 2008 | $463K | $463 |
| TOTAL | *$35,490,000 |
The Anaheim Ducks went all the way to become Stanley Cup champions because they had the greatest depth of talent. No luck was involved. The Ducks had three strong forward lines that could all score, Norris Trophy finalists Scott Niedermayer and Chris Pronger to man the blue-lines and a consistently good goaltender in Jean-Sebastien Giguere.
The Senators were impressive through three rounds but could not cope with the rough-and-tumble Ducks in the final, and it didn’t help that goaltender Ray Emery had his worst performance of the post-season in the final game.
It took the Ducks 14 years to win the Cup. While the Leafs completed the 40th year since winning their last Cup without even making the playoffs. Comparing the Leaf and Duck rosters underscores how far the Leafs need to go to compete. The Ducks have a line made up of 2nd year players (Getzlf, Perry and Penner) that will all be stars while the Leafs best young players (Wellwood, Steen, Stajan) struggled this past season.

We all knew that the NHL had plummeted to relative obscurity in the U.S., but who knew it would drop this far. The sport that was once considered in the top four has been through a bad, bad stretch. The year-long lockout didn't help anything, and neither did its getting dropped by ESPN. To make matters worse, Anaheim's 3-2 victory over Ottawa in the opening game of the Stanley Cup Finals netted a paltry 0.72 rating on obscure cable station Versus.

How many American players do you see out of all those players? Exactly.
The answer every time has been an emphatic, unequivocal "no," uttered with a mix of indignation and disgust. In fact, some even admitted that they were hoping the Buffalo Sabres would beat the Senators in the semifinal.
| Player | Pos | Status | 06-07 Cap Hit | o7-08 Cap Hit |
| Belfour | G | Year 2 of buy-out | $750K | $750K |
| Devereaux | F | Signed to 2009 | $450K | $650K |
| Kilger | F | Signed to 2009 | $900K | $900K |
| Newbury | F | Signed to 2009 | $450K | $450K |
| Ondrus | F | Signed to 2008 | $475K | $475K |
| Pohl | F | Signed to 2009 | $463K | $463K |
| Ponikarovsky | F | Signed to 2010 | $713K | $2.105M |
| Raycroft | G | Signed to 2009 | $2M | $2M |
| Stajan | F | Signed to 2008 | $875K | $875K |
| Steen | F | Signed to 2008 | $901K | $901K |
| Tucker | F | Signed to 2012 | $1.59M | $3M |
| Sundin | F | Club option | $6.33M | TBD |
| Wellwood | F | Signed to 2008 | $875K | $875K |
| Westrum | F | Signed to 2008 | $463K | $463K |
| Belak | D | Signed to 2008 | $670K | $670K |
| Gill | D | Signed to 2009 | $2.075M | $2.075M |
| Kaberle | D | Signed to 2011 | $4.25M | $4.25M |
| Kubina | D | Signed to 2010 | $5M | $5M |
| McCabe | D | Signed to 2011 | $5.75M | $5.75M |
| White | D | Signed to 2010 | $453K | $850K |
| Wozniewski | D | Signed to 2008 | $463K | $463 |
| TOTAL | *32,965,000 |
| Player | Pos | Status | 06-07 Cap Hit | o7-08 Minimum Cap Hit** |
| Colaiacovo | D | RFA | $825K | $866K |
| Harrison | D | RFA | $450K | $495K |
| Kronwall | D | RFA | $625K | $656K |
| Williams | F | RFA | $570K | $557K |
| Suglabov | F | RFA | $550K | $605K |
| TOTAL | $3.7M** | |||
Salary cap is expected to rise to $47 to $48 million for 2007-08
*initial cap hit does not include club option on Mats Sundin.
** RFAs earning $600K or less, must be qualified with a 10% raise; RFAs earning earning $660,001 to $1M, must be qualified with a 5% raise - these are the required minimums only, players may, can and will likely sign for more.
Hockey Canada is now considering Andy Murray as coach of the 2010 Olympic team following Canada's surprise gold medal at the World Championships. He has now won 3 gold medals in 4 opportunities at that level. Whether or not that happens, he now goes back to his regular job which is coach of the St. Louis blues.
The Feed has his Top 10 list of bad owners together, and amazingly hockey's Harold Ballard is not at the very top of it.
| Player | Pos | Status | 06-07 Cap Hit | o7-08 Cap Hit |
| Belfour | G | Year 2 of buy-out | $750K | $750K |
| Devereaux | F | Signed to 2009 | $450K | $650K |
| Kilger | F | Signed to 2009 | $900K | $900K |
| Newbury | F | Signed to 2009 | $450K | $450K |
| Ondrus | F | Signed to 2008 | $475K | $475K |
| Pohl | F | Signed to 2009 | $463K | $463K |
| Raycroft | G | Signed to 2009 | $2M | $2M |
| Stajan | F | Signed to 2008 | $875K | $875K |
| Steen | F | Signed to 2008 | $901K | $901K |
| Tucker | F | Signed to 2012 | $1.59M | $3M |
| Sundin | F | Club option | $6.33M | TBD |
| Wellwood | F | Signed to 2008 | $875K | $875K |
| Westrum | F | Signed to 2008 | $463K | $463K |
| Belak | D | Signed to 2008 | $670K | $670K |
| Gill | D | Signed to 2009 | $2.075M | $2.075M |
| Kaberle | D | Signed to 2011 | $4.25M | $4.25M |
| Kubina | D | Signed to 2010 | $5M | $5M |
| McCabe | D | Signed to 2011 | $5.75M | $5.75M |
| White | D | Signed to 2010 | $453K | $850K |
| Wozniewski | D | Signed to 2008 | $463K | $463 |
| TOTAL | *30,860,000 |
| Player | Pos | Status | 06-07 Cap Hit | o7-08 Minimum Cap Hit** |
| Colaiacovo | D | RFA | $825K | $866K |
| Harrison | D | RFA | $450K | $495K |
| Kronwall | D | RFA | $625K | $656K |
| Ponikarovsky | F | RFA | $713K | $749K |
| Suglabov | F | RFA | $550K | $605K |
| Williams | F | RFA | $507K | $557K |
| TOTAL | $4.427M** | |||
Salary cap is expected to rise to $47 to $48 million for 2007-08.
If the Leafs re-sign Mats at $5M, re-sign their RFAs at league minimum (not going to happen) and keep Antropov, total committed payroll will be approx $40.2M
*initial cap hit does not include club option on Mats Sundin.
** RFAs earning $600K or less, must be qualified with a 10% raise; RFAs earning earning $660,001 to $1M, must be qualified with a 5% raise - these are the required minimums only, players may, can and will likely sign for more.


"Dear Mr. Dork,Here is your ball! Can you please tell me what gas station you work at, so when you are pumping my gas, I can yell at you!!! Now sit down, shut up and enjoy the game.- Your favorite centrefielder
"Show me businesses that have not passed on costs of the last three, four years," said Peddie. "That's not being greedy. I think in real dollars that dollar today is still worth less in real buying terms to us than it was four years ago because we're not keeping up with inflation. I think our behaviour in the last couple of years has not been greedy at all."
Hockey Canada officials are being summoned by a parliamentary committee to explain their choice of Shane Doan as captain of the national team at the IIHF World Hockey Championship.At issue is an alleged derogatory remark by Doan toward a French-Canadian referee during a game in 2005. Doan denies making a slur and was cleared by the NHL. Quebec politicians just won't let it go. Their justification for interfering is that Hockey Canada gets a lot of money from the government.
The Conservatives, Liberals, and NDP supported a Bloc Quebecois motion that demands officials from Hockey Canada and Sport Canada appear before the House of Commons' Official Languages Committee.
Benjamin Rubin’s decision to stay true to his Orthodox Jewish beliefs means he will not be playing with the Quebec Remparts junior hockey team next year. Coach and owner Patrick Roy gave the promising forward an ultimatum that he either play full time next season, including the Sabbath, or he won’t be invited to this summer’s training camp.