The Leafs have a number of UFAs that they need to
| Player | Pos | Status | 06-07 Cap Hit | o7-08 Cap Hit |
| Antropov | F | UFA | $1.07M | --- |
| Battaglia | F | UFA | $500K | --- |
| Devereaux | F | UFA | $450K | --- |
| Green | F | UFA | $500K | --- |
| Kilger | F | Signed to 2009 | $900K | $900K |
| Newbury | F | Signed to 2009 | $450K | $450K |
| Ondrus | F | Signed to 2008 | $475K | $475K |
| O'Neill | F | UFA | $1.5M | --- |
| Peca | F | UFA | $2.5M | --- |
| Perreault | F | UFA | $700K | --- |
| Pohl | F | Signed to 2009 | $463K | $463K |
| Ponikarovsky | F | RFA | $713 | --- |
| Stajan | F | Signed to 2008 | $875K | $875K |
| Steen | F | Signed to 2008 | $901K | $901K |
| Tucker | F | Signed to 2012 | $1.59M | $3M |
| Sundin | F | Club option | $6.33M | TBD |
| Wellwood | F | Signed to 2008 | $875K | $875K |
| Westrum | F | Signed to 2008 | $463K | $463K |
| Williams | F | RFA | $507K | --- |
| Player | Pos | Status | 06-07 Cap Hit | o7-08 Cap Hit |
| Belak | D | Signed to 2008 | $670K | $670K |
| Colaiacovo | D | RFA | $825K | --- |
| Gill | D | Signed to 2009 | $2.075M | $2.075M |
| Harrison | D | RFA | $450K | --- |
| Kronwall | D | RFA | $625 | --- |
| Kaberle | D | Signed to 2011 | $4.25M | $4.25M |
| Kubina | D | Signed to 2010 | $5M | $5M |
| McCabe | D | Signed to 2011 | $5.75M | $5.75M |
| White | D | RFA | $453K | --- |
| Wozniewski | D | Signed to 2008 | $463 | $463 |
| Player | Pos | Status | 06-07 Cap Hit | o7-08 Cap Hit |
| Aubin | G | UFA | $525K | --- |
| Raycroft | G | Signed to 2009 | $2M | $2M |

