The medal count since 1975:
Country | Gold | Silver | Bronze | Medals |
Russia/SU/CIS | 12 | 9 | 7 | 28 |
Canada | 15 | 6 | 4 | 25 |
Sweden | 1 | 8 | 4 | 13 |
Finland | 2 | 4 | 6 | 12 |
Czechoslovakia | 0 | 5 | 6 | 11 |
United States | 1 | 1 | 3 | 5 |
Czech Republic | 2 | 0 | 1 | 3 |
Slovakia | 0 | 0 | 1 | 1 |
Switzerland | 0 | 0 | 1 | 1 |
And Pat Quinn will probably be back in the NHL in the next month - maybe Ottawa.