There seems to be this sentiment that all you have to do is make the playoffs and then anyone has a shot at winning the Stanley Cup. Well that sentiment certainly conflicts with reality. The Leafs need at least a winning percentage of .600 to squeak into the playoffs. History shows that this is not a formula for success. Here is how the Stanley Cup winners have finished during the regular season over the last 10 years.
ason | Cup Champion | Final Standings | Losing Team | Final Standings |
1979-80 | NY Islanders | 2nd Campbell | Philadelphia | 1st Campbell |
1980-81 | NY Islanders | 1st Campbell | Minnesota | 4th Prince of Wales |
1981-82 | NY Islanders | 1st Wales | Vancouver | 4th Campbell |
1982-83 | NY Islanders | 3rd Wales | Edmonton | 1st Campbell |
1983-84 | Edmonton | 1st Campbell | NY Islanders | 1st Wales |
1984-85 | Edmonton | 1st Campbell | Philadelphia | 1st Wales |
1985-86 | Montreal | 5th Wales | Calgary | 2nd Campbell |
1986-87 | Edmonton | 1st Campbell | Philadelphia | 1st Wales |
1987-88 | Edmonton | 2nd Campbell | Boston | 2nd Wales |
1988-89 | Calgary | 1st Campbell | Montreal | 1st Wales |
1989-90 | Edmonton | 2nd Campbell | Boston | 1st Wales |
1990-91 | Pittsburgh | 3rd Wales | Minnesota | 7th Campbell |
1991-92 | Pittsburgh | 4th Wales | Chicago | 3rd Campbell |
1992-93 | Montreal | 4th Wales | Los Angeles | 6th Campbell |
1993-94 | New York Rangers | 1st East | Vancouver | 7th West |
1994-95* | New Jersey | 5th East | Detroit | 1st West |
1995-96 | Colorado | 2nd West | Florida | 4th East |
1996-97 | Detroit | 3rd West | Philadelphia | 2nd East |
1997-98 | Detroit | 2nd West | Washington | 4th East |
1998-99 | Dallas | 1st West | Buffalo | 5th East |
1999-00 | New Jersey | 2nd East | Dallas | 3rd West |
2000-01 | Colorado | 1st West | New Jersey | 1st East |
2001-02 | Detroit | 1st West | Carolina | 8th East |
2002-03 | New Jersey | 2nd East | Anaheim | 6th West |
2003-04 | Tampa | 1st East | Calgary | 6th West |
2004-05 | LOCKOUT | NO | CUP | AWARDED |
2005-06 | Carolina | 2nd East | Edmonton
|
There aren't a lot of 8th place teams winning Stanley Cups. Yes on occasion a lower ranked team might advance the the Finals but only superior teams win the Cup.