Eastern Conference | ||
McKeen's Hockey | The Hockey News | |
1 | Montreal* | Montreal* |
2 | Pittsburgh* | Pittsburgh* |
3 | Philadelphia | Washington* |
4 | Washington* | Philadelphia |
5 | NY Rangers | Ottawa |
6 | Boston | NY Rangers |
7 | Ottawa | New Jersey |
8 | Carolina | Carolina |
9 | New Jersey | Tampa Bay |
10 | Tampa Bay | Boston |
11 | Buffalo | Buffalo |
12 | Florida | Florida |
13 | Toronto | Atlanta |
14 | NY Islanders | Toronto |
15 | Atlanta | NY Islanders |
Western Conference | ||
McKeen's Hockey | The Hockey News | |
1 | Detroit* | Detroit* |
2 | Dallas* | San Jose* |
3 | San Jose | Minnesota* |
4 | Calgary* | Dallas |
5 | Edmonton | Anaheim |
6 | Chicago | Edmonton |
7 | Anaheim | Chicago |
8 | Vancouver | Calgary |
9 | Colorado | Nashville |
10 | Minnesota | Phoenix |
11 | Phoenix | Vancouver |
12 | St. Louis | Columbus |
13 | Columbus | Los Angeles |
14 | Nashville | Colorado |
15 | Los Angeles | St. Louis |
*- division winners |
I'm moving!
-
I've decided to incoporate by Maple Leafs blog with my other blog - Canada,
eh?
Since the Curse of Frank Mahovlich lives on I feel compelled to contin...
12 years ago