R | Coach | Yrs | GC | W | L | T | OL | Pts | P% | |||
1 | Todd McLellan | 1 | 50 | 36 | 7 | 0 | 7 | 79 | 0.790 | |||
2 | B.Boudreau | 2 | 115 | 71 | 33 | 0 | 11 | 153 | 0.665 | |||
3 | Mike Babcock | 6 | 463 | 266 | 129 | 19 | 49 | 600 | 0.648 | |||
4 | Dave Tippett | 6 | 462 | 261 | 140 | 28 | 33 | 583 | 0.631 | |||
5 | Brent Sutter | 2 | 136 | 80 | 46 | 0 | 10 | 170 | 0.625 | |||
6 | Randy Carlyle | 4 | 302 | 165 | 98 | 0 | 39 | 369 | 0.611 | |||
7 | Claude Julien | 6 | 374 | 199 | 123 | 10 | 42 | 450 | 0.602 | |||
8 | Tony Granato | 3 | 186 | 97 | 60 | 17 | 12 | 223 | 0.599 | |||
9 | J.Quenneville | 12 | 886 | 466 | 295 | 77 | 48 | 1057 | 0.597 | |||
10 | Ken Hitchcock | 13 | 954 | 495 | 315 | 88 | 56 | 1134 | 0.594 | |||
11 | G.Carbonneau | 3 | 218 | 118 | 78 | 0 | 22 | 258 | 0.592 | |||
12 | Lindy Ruff | 11 | 874 | 425 | 322 | 78 | 49 | 977 | 0.559 | |||
13 | Peter DeBoer | 1 | 52 | 25 | 19 | 0 | 8 | 58 | 0.558 | |||
14 | J.Lemaire | 15 | 1101 | 527 | 403 | 124 | 47 | 1225 | 0.556 | |||
15 | Terry Murray | 12 | 788 | 383 | 298 | 89 | 18 | 873 | 0.554 | |||
16 | Mike Keenan | 20 | 1357 | 657 | 519 | 147 | 34 | 1495 | 0.551 | |||
17 | Tom Renney | 7 | 421 | 201 | 167 | 9 | 44 | 455 | 0.540 | |||
18 | C.MacTavish | 8 | 627 | 289 | 240 | 47 | 51 | 676 | 0.539 | |||
19 | Ron Wilson | 15 | 1144 | 538 | 450 | 101 | 55 | 1232 | 0.538 | |||
20 | M.Therrien | 7 | 460 | 211 | 181 | 23 | 45 | 490 | 0.533 | |||
21 | Andy Murray | 9 | 668 | 297 | 254 | 58 | 59 | 711 | 0.532 | |||
22 | A.Vigneault | 7 | 482 | 221 | 197 | 35 | 29 | 506 | 0.525 | |||
23 | John Stevens | 3 | 208 | 91 | 86 | 0 | 31 | 213 | 0.512 | |||
24 | Barry Trotz | 10 | 791 | 349 | 333 | 60 | 49 | 807 | 0.510 | |||
25 | Cory Clouston | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0.500 | |||
26 | Paul Maurice | 12 | 867 | 359 | 368 | 99 | 41 | 858 | 0.495 | |||
27 | W.Gretzky | 4 | 300 | 131 | 147 | 0 | 22 | 284 | 0.473 | |||
28 | Rick Tocchet | 1 | 37 | 13 | 17 | 0 | 7 | 33 | 0.446 | |||
29 | J.Anderson | 1 | 54 | 18 | 31 | 0 | 5 | 41 | 0.380 | |||
30 | Scott Gordon | 1 | 52 | 16 | 31 | 0 | 5 | 37 | 0.356 |
source