Player | Pos | Status | 06-07 Cap Hit | o7-08 Cap Hit |
Belfour | G | Year 2 of buy-out | $750K | $750K |
Devereaux | F | Signed to 2009 | $450K | $650K |
Antropov | F | Signed to 2009 | $1.125M | $2.05M |
Kilger | F | Signed to 2009 | $900K | $900K |
Newbury | F | Signed to 2009 | $450K | $450K |
Ondrus | F | Signed to 2008 | $475K | $475K |
Pohl | F | Signed to 2009 | $463K | $463K |
Ponikarovsky | F | Signed to 2010 | $713K | $2.105M |
Raycroft | G | Signed to 2009 | $2M | $2M |
Stajan | F | Signed to 2008 | $875K | $875K |
Steen | F | Signed to 2008 | $901K | $901K |
Tucker | F | Signed to 2012 | $1.59M | $3M |
Sundin | F | Club option | $6.33M | TBD |
Wellwood | F | Signed to 2008 | $875K | $875K |
Westrum | F | Signed to 2008 | $463K | $463K |
Belak | D | Signed to 2008 | $670K | $670K |
Gill | D | Signed to 2009 | $2.075M | $2.075M |
Kaberle | D | Signed to 2011 | $4.25M | $4.25M |
Kronwall | D | Signed to 2009 | $625K | $475K |
Kubina | D | Signed to 2010 | $5M | $5M |
McCabe | D | Signed to 2011 | $5.75M | $5.75M |
White | D | Signed to 2010 | $453K | $850K |
Wozniewski | D | Signed to 2008 | $463K | $463 |
TOTAL | *$35,490,000 |
I'm moving!
-
I've decided to incoporate by Maple Leafs blog with my other blog - Canada,
eh?
Since the Curse of Frank Mahovlich lives on I feel compelled to contin...
12 years ago